Anakapalli
Rural action love-crime drama · released 2 Oct 2026 · Bhavya Sri Movie Makers, Nakkina Narratives
Critics call it routine; local audiences cheered it. Critics rate it 2 to 2.75 out of 5: a rustic setting and strong turns from Vikram Sahidev and Tarak Ponnappa, held back by a familiar story and a slow second half. Of 12 Telugu comments that judge the film, 10 are positive, and the public-talk crowds, many from Anakapalli itself, were all positive.
What people liked
What they did not
Vote and see the live meters →Cast: Vikram Sahidev, Sandhya Vasishta, Tarak Ponnappa, Trinadha Rao Nakkina · Directed by Khagesh Tammineni
Box office
| Figure | What it is |
|---|---|
| ₹1.72 Cr | India net |
day 21, to 22 Oct · tracker estimates, gross is not the producer's share · Sacnilk
Critic reviews
| Critic | Verdict | In brief |
|---|---|---|
| Asianet News Telugu Aithagoni Raju | 2.75/5 | Somewhat routine but engaging action love story with a restrained lead and a strong villain; rates it among the week's better releases. |
| BigTV Madhu Sudhan | 2.5/5 | Captures village culture and gets good performances, but the routine, predictable screenplay slows in the second half and lacks strong emotion. |
| Filmibeat Telugu Rajababu A | 2.5/5 | A regular rural mafia thriller freshened by Bullet's world and strong turns from Vikram Sahidev and Tarak Ponnappa; the middle stretches. |
| NTV Telugu Bhargav Chaganti | 2.5/5 | Raw, rustic crime drama with solid performances and technical values; slow narration and predictable beats make it a one-time watch. |
| Cinejosh Rambabu | 2.5/5 | The rustic setting and the Sahidev and Ponnappa performances help, but a familiar story, predictable screenplay and slow pace keep it routine. |
| Filmy Focus Phani Kumar | 2/5 | Decent first half and a surprising interval, but the second half circles one idea and the climax is padded with a forced jatara episode. |
| 123telugu | 2.75/5 | The emotional love track and interval block land, but weak writing, thin characters and routine scenes hold back this rural love-crime drama. |
| Tupaki | 2.5/5 | A raw, rustic ride: the story feels routine but the screenplay is better, with the love conflict and Khagesh's direction as highlights. |
| Sakshi | 2.5/5 | An ordinary first half with stretched scenes; the revenge-driven second half holds some interest, helped by Vikram Sahidev, cinematography and music. |
How it works: the Critic Meter is the share of named critics who liked the film (mixed counts half, from 3 reviews); the Seeti Meter is the share of Telugu viewers' comments under YouTube reviews that liked it, after removing fan-war and copy-paste comments; the ViralWhy Score weighs people 60%, critics 25% and creators 15%.