Haiku
Romantic drama · released 23 Oct 2026 · Telugu version of the Tamil film · Vision Cinema House
Critics find it routine, and hardly anyone in Telugu is talking about it. Telugu critics rate it 1.25 to 2.75 out of 5 for a routine story and a dragging second half, though most praise the three young leads and the music; two national reviews are kinder. Telugu YouTube reviewers split three ways (3 positive, 3 mixed, 3 negative), and its 5 YouTube comments hold no opinion on the film.
What people liked
What they did not
Vote and see the live meters →Cast: Aegan, Sridevi Apalla, Femina George · Directed by Yuvaraj Chinnasamy
Box office
| Figure | What it is |
|---|---|
| ₹1.78 Cr | India net |
| ₹62 lakh | Telugu version, India net |
day 6, to 28 Oct · tracker estimates, gross is not the producer's share · Sacnilk
Critic reviews
| Critic | Verdict | In brief |
|---|---|---|
| Cinema Express Akshay Kumar | 3/5 | Slow to find its footing, but Femina George and Sridevi are terrific and its idea of forgiving oneself gives it heart. |
| Asianet Newsable Richa Barua | positive | A feel-good youthful romance with natural acting, strong music and a clear stand against toxic relationships, though the story feels familiar. |
| NTV Telugu Bhargav Chaganti | 2.75/5 | Turns routine once the flashback romance begins, but the core idea holds; Aegan and Femina George impress, the runtime needed trimming. |
| BigTV Madhu Sudhan | 2.75/5 | Pleasant college memories and emotions for fans of youthful love stories, though several scenes needed sharper, deeper handling. |
| Filmibeat Telugu Rajababu A | 2.75/5 | A good emotional premise about old heartbreak haunting new love; the three young leads and music lift a routine story. |
| Asianet News Telugu Aithagoni Raju | 2.75/5 | Fresh backdrop and fine music; a funny opening, a routine second half and a predictable climax add up to a light feel-good watch. |
| Filmy Focus Phani Kumar | 2/5 | Starts well, then drags with no momentum in story or screenplay; easier to sample on OTT with fast-forward than in a theatre. |
| Cinejosh Rambabu | 1.5/5 | The three leads do justice and the music helps, but a routine story and predictable screenplay make it only partly watchable. |
| 10TV Shiva | 1.25/5 | Stale story, stretched narrative and emotions that never connect; only a few college gags and the actors' efforts register. |
| TV9 Telugu Lakshminarayana Varanasi | positive | Good theme, slightly muddled telling; a fun college half, a second romance that repeats and lacks depth, carried by the leads and songs. |
| Sakshi | 2.75/5 | A fun women's-college opening and a useful Gen-Z message about mistakes in love, but second-half emotions don't land and scenes repeat. |
| 123telugu | 2.25/5 | The lead pair is fine, but weak writing, thin character arcs and a repetitive second half make this romance a bore. |
| TeluguBulletin | 2.25/5 | A familiar romance that echoes 96 and similar films; decent acting, but it lacks the deep love scenes to make the ending land. |
How it works: the Critic Meter is the share of named critics who liked the film (mixed counts half, from 3 reviews); the Seeti Meter is the share of Telugu viewers' comments under YouTube reviews that liked it, after removing fan-war and copy-paste comments; the ViralWhy Score weighs people 60%, critics 25% and creators 15%.