Ranabaali
Period action drama · released 16 Oct 2026 · Mythri Movie Makers
Critics and YouTube reviewers call it slow and overlong. Most commenters disagree and call it a hit. Reviewers praise Vijay Deverakonda's performance, his chemistry with Rashmika Mandanna and the period sets, but most say the second half drags and the story is predictable; some also say the gore goes too far. Under their videos, comments disagreeing with the reviewer outnumber those agreeing 109 to 10, and many accuse reviewers of being paid. It also has the most fan-war noise of the four films: 49 comments.
What people liked
What they did not
Vote and see the live meters →Cast: Vijay Deverakonda, Rashmika Mandanna · Directed by Rahul Sankrityan
Box office
| Figure | What it is |
|---|---|
| ₹77.65 Cr | worldwide gross |
| ₹56.35 Cr | India net |
| ₹120–150 Cr | reported budget (press report, Koimoi) |
day 13, to 28 Oct · tracker estimates, gross is not the producer's share · Sacnilk
Critic reviews
| Critic | Verdict | In brief |
|---|---|---|
| Koimoi Athulya Nambiar | 2.5/5 | Good lead chemistry and a promising first half, but the later stretch sags and the climax feels hurried. |
| Deccan Chronicle BVS Prakash | 2.0/5 | Sees an old-fashioned colonial-era story, poorly executed, that drags after the interval and never builds a real emotional connection. |
| The Hollywood Reporter India Kairam Vaashi | mixed | Credits the famine and colonial-exploitation scenes and visual craft, but a by-the-numbers structure and overreaching scope leave it unmemorable. |
| The Hollywood Reporter India Sruthi Ganapathy Raman | mixed | A compelling setup and good performances surface at times, but relentless gore and action swamp the emotion and the ending feels formulaic. |
| Gulte Satya | 2.5/5 | Engaging first half and good lead chemistry, but a repetitive, stretched second half and flat climax blunt it. |
| Telugu360 krishna | 2.5/5 | Praises the little-known history and Vijay's sincere turn; slow, stretched narration and weak score are major drawbacks. |
| Flickonclick Mohan Nasre | 2.5/5 | Earnest period drama with a strong cave fight and fine lead pairing, let down by predictable writing and an overlong second half. |
| Telugu Cinema (telugucinema.com) Jalapathy Gudelli | 2.5/5 | A sincere look at a little-known Rayalaseema famine, hampered by slow pacing and excess length, though the last half hour improves. |
| GreatAndhra venkat | 2.25/5 | Credits the effort, visuals and untold history, but finds it slow, overlong, repetitive and tiresome overall. |
| M9 News Kalyan | 2.0/5 | Good intent and handsome visuals, but lifeless narration and a draggy near three-hour runtime make it tedious. |
| Sakshi అంజి శెట్టె | mixed | A strong historical premise, some powerful scenes and a standout Vijay, weakened by sluggish narration and a long second half. |
| 123telugu | 2.75/5 | Sincere famine story with a decent first half, let down by a predictable, overlong second half and weak score. |
In the news
Stars
How it works: the Critic Meter is the share of named critics who liked the film (mixed counts half, from 3 reviews); the Seeti Meter is the share of Telugu viewers' comments under YouTube reviews that liked it, after removing fan-war and copy-paste comments; the ViralWhy Score weighs people 60%, critics 25% and creators 15%.