Sigma
Heist action comedy · released 2 Oct 2026 · Telugu version of the Tamil film · Lyca Productions, JSJ Media Entertainments
Critics and creators pan it; the positive comments look thin. Critics rate it 1.25 to 2.5 out of 5, and every Telugu creator verdict we could read is negative. Of 81 Telugu comments that judge the film, 43 are negative and 37 positive, but 19 of the positive ones are short 'super movie' lines under a single public-talk video.
What people liked
What they did not
Vote and see the live meters →Cast: Sundeep Kishan, Faria Abdullah, Sampath Raj, Shiv Panditt · Directed by Jason Sanjay
Box office
| Figure | What it is |
|---|---|
| ₹8.92 Cr | India net |
| ₹3.76 Cr | Telugu version, India net |
| ₹30 Cr | reported budget (trade estimate, Koimoi) |
day 14, to 15 Oct · tracker estimates, gross is not the producer's share · Sacnilk
Critic reviews
| Critic | Verdict | In brief |
|---|---|---|
| Cinema Express Akshay Kumar | 2.5/5 | Pulpy and functional: linear and easy to follow, but shallow performances and dialogue, and ideas alone can't carry the heist. |
| Rediff SREEJU SUDHAKARAN | 1.5/5 | Clumsy action, forced humour and convenient plotting expose the first-time director; nowhere near a slick heist thriller. |
| NTV Telugu Bhargav Chaganti | 2.25/5 | Rich Lyca production, but weak editing and a loose screenplay; the execution, not the premise, sinks this crime thriller. |
| Telugu360 krishna | 2/5 | A template action film with an ill-timed item song, a routine score and too many debut mistakes, despite grand Lyca production values. |
| ap7am Peddinti | 2/5 | A routine money-chase action film with rich production but no spark between the leads and nothing to set the debut apart. |
| Gulte Satya | 1.5/5 | A bad first half and an equally bad second; the amateurish storytelling suggests Jason Sanjay isn't ready to direct yet. Skip it. |
| GreatAndhra venkat | 1.5/5 | A patience-testing thriller with weak writing, poor characterisation and a stretched narrative that exposes the debutant's inexperience. |
| M9 News Kalyan | 1.5/5 | Outdated direction and fights, plastic villains and a draggy second half; even the songs and score disappoint. |
| Telugu Cinema (telugucinema.com) Jalapathy Gudelli | 1.5/5 | A formulaic heist thriller with weak writing, sluggish narration and mediocre performances; plenty happens, little excites. |
| Filmibeat Telugu Rajababu A | 1.5/5 | Little to praise beyond decent cinematography; loud music, chaotic editing and poor returns on a big budget. Advises giving it a miss. |
| Asianet News Telugu Aithagoni Raju | 1.5/5 | Tries the audience's patience; Jason Sanjay does not succeed as a director. |
| BigTV Byrasamudram Kalpana | 1.25/5 | Story, screenplay and narration all fail, with no thrill and endless stretching; only Lyca's grand visuals register. |
| Cinejosh Rambabu | 1.25/5 | A failed formula: predictable first half, draggy second, outdated and illogical narration, and below-average direction. |
| TV9 Telugu Lakshminarayana Varanasi | mixed | Sundeep's presence, Thaman's score and stylish visuals help, but logic gaps and an inconsistent screenplay hurt; a one-time try for curious fans. |
| 123telugu | 2.25/5 | A below-par heist drama: Sundeep Kishan is sincere, but poor writing, flawed direction, thin characters and a long runtime disappoint. |
| TeluguBulletin | 2/5 | A simple commercial premise turned confusing and tiring by weak, overextended writing; Sundeep's sincerity can't rescue the dated approach. |
| Tupaki | 1.75/5 | Thaman works hard and production is rich, but a weak script and ordinary execution waste it; an uninteresting cat-and-mouse game. |
| Filmy Focus | 1.5/5 | The story is spent within half an hour and then spins in place, with heavy, violent action and an endlessly stretched climax. |
| Sakshi | 1.5/5 | Falls short of expectations: Sundeep does nothing new, Faria's track feels forced and the score is overbearing, despite good cinematography. |
| Eenadu | negative | Routine story and screenplay, missing emotions and stretched scenes; only Sundeep Kishan's settled performance stands out. A test of patience. |
How it works: the Critic Meter is the share of named critics who liked the film (mixed counts half, from 3 reviews); the Seeti Meter is the share of Telugu viewers' comments under YouTube reviews that liked it, after removing fan-war and copy-paste comments; the ViralWhy Score weighs people 60%, critics 25% and creators 15%.